ASTM A572Gr50 Hlau Beam
A572 Gr50Kub Rolled H BeamKhoom Description
A572Gr50 steel yog tsim rau ntau yam kev txiav, khoov thiab tsim cov txheej txheem, thiab A572Gr50 h seem beam peb muab tuaj yeem ua kom tiav cov txheej txheem thiab cov qauv tsim.
Raws li lub tuam txhab ISO certified, peb tsim ib tug loj tus naj npawb ntawm A572Gr50 h seem steel khoom thiab muaj coob tus neeg muas zaub thoob ntiaj teb. Peb muab A572Gr50 steel h beam rau cov neeg siv khoom hauv Is Nrias teb thiab thoob ntiaj teb lub teb chaws thiab cheeb tsam xws li Tebchaws Meskas, United Kingdom, Ltalis, Lub Tebchaws Yelemees, Australia, thiab lwm yam.
A572Gr50 h seem steel beam peb muab muaj nyob rau hauv ntau qhov ntau thiab tsawg thiab tuaj yeem ua raws li cov kev cai tshwj xeeb. Nyob rau tib lub sijhawm, peb tuaj yeem muab cov ntawv pov thawj zoo rau A572Gr50 h zoo li tus nqaj hlau thiab lees txais kev kuaj thib peb.
ASTM A572Gr50 Hlau BeamCov Khoom Paub meej
| Qib | Cov pa roj carbon, max,% | Manganese, max,% | Silicon, max,% | Phosphorus, max,% | Sulfur, max,% |
|---|---|---|---|---|---|
| 50 | 0.23 | 1.35 | 0.40 | 0.04 | 0.05 |
| Qib | Yield point, min, ksi [MPa] | Tensile zog, min, ksi [MPa] |
|---|---|---|
| 50 | 50 [345] | 65 [450] |
| Yam khoom | Qhov hnyav (kg / m) | Qhov tob (mm) | Dav (mm) | Web thickness (mm) | Flange thickness (hli) |
|---|---|---|---|---|---|
| PIB 80 | 5.9 | 80 | 42 | 3.9 | 5.9 |
| PIB 100 | 8.3 | 100 | 50 | 4.5 | 6.8 |
| PIB 120 | 11.1 | 120 | 58 | 5.1 | 7.7 |
| PIB 140 | 14.3 | 140 | 66 | 5.7 | 8.6 |
| PIB 160 | 17.9 | 160 | 74 | 6.3 | 9.5 |
| PIB 180 | 21.9 | 180 | 82 | 6.9 | 10.4 |
| PIB 200 | 26.2 | 200 | 90 | 7.5 | 11.3 |
| PIB 220 | 31.1 | 220 | 98 | 8.1 | 12.2 |
| PIB 240 | 36.2 | 240 | 106 | 8.7 | 13.1 |
| PIB 260 | 41.9 | 260 | 113 | 9.4 | 14.1 |
| PIB 280 | 47.9 | 280 | 119 | 10.1 | 15.2 |
| PIB 300 | 54.2 | 300 | 125 | 10.8 | 16.2 |
| PIB 320 | 61.0 | 320 | 131 | 11.5 | 17.3 |
| TIAB SA 340 | 68.0 | 340 | 137 | 12.2 | 18.3 |
| PIB 360 | 76.1 | 360 | 143 | 13 | 19.5 |
A572 Gr50H Beam Cov Khoom Siv Hlau Duab Duab



Yog tias koj muaj kev xav tau ntau ntxiv thiab cov lus nug txog ASTM A572Gr50 steel beam, thov hu rau peb!



















